<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Padres Baseball Blog &#187; Chad Reineke</title>
	<atom:link href="http://www.padreshomeplate.com/tag/chad-reineke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padreshomeplate.com</link>
	<description>A blog about San Diego Padres Baseball</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The San Diego Padres return the favor to the Rockies beating them 9-4!</title>
		<link>http://www.padreshomeplate.com/the-san-diego-padres-return-the-favor-to-the-rockies-beating-them-9-4/</link>
		<comments>http://www.padreshomeplate.com/the-san-diego-padres-return-the-favor-to-the-rockies-beating-them-9-4/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:35:33 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres Game Reviews]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Brian Giles]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Edger Gonzalez]]></category>
		<category><![CDATA[Josh Geer]]></category>
		<category><![CDATA[Luis Rodriguez]]></category>
		<category><![CDATA[Mike Adams]]></category>
		<category><![CDATA[Nick Hundley]]></category>
		<category><![CDATA[The San Diego Padres]]></category>
		<category><![CDATA[The San Diego Padres Game Review]]></category>
		<category><![CDATA[Will Venable]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=207</guid>
		<description><![CDATA[The San Diego Padres returned the favor to the Rockies beating them 9-4! Brian Giles went 2-4 with one hit two RBI one BB and one run scored, Luis Rodriguez went 4-4 with 3 hits one RBI one BB and two runs scored. Adrian Gonzalez 1-3 with one hit one BB and one RBI and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/09/516245_150x150_mb_art_r0.jpg"><img class="alignright size-full wp-image-208" src="http://www.padreshomeplate.com/wp-content/uploads/2008/09/516245_150x150_mb_art_r0.jpg" alt="" width="120" height="150" /></a>The San Diego Padres</strong> returned the favor to the Rockies beating them 9-4! <strong>Brian Giles</strong> went 2-4 with one hit two RBI one BB and one run scored, <strong>Luis Rodriguez</strong> went 4-4 with 3 hits one RBI one BB and two runs scored. <strong>Adrian Gonzalez</strong> 1-3 with one hit one BB and one RBI and 2 runs scored.</p>
<p><strong>Chase Headley</strong> went 0-2 with a BB and a run scored. <strong>Will Venable</strong> 1-4 with a hit and two RBI and one SO, <strong>Edger Gonzalez</strong> went 1-4 with a hit two RBIs and one run scored, <strong>Nick Hundley</strong> 0-3 with one BB one run scored and two SO. <strong>Josh Geer </strong>had his first career start going 5 innings giving up 5 hits 2 runs both earned 3 BBs and 5 SO, plus he went 1 plate appearance with a BB a run scored and an RBI.</p>
<p>Bullpen: <strong>Mike Adams</strong> went 2 innings scoreless with one strikeout. <strong>Chad Reineke</strong> went 2 innings giving up 2 hits and 2 runs and walking two.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-san-diego-padres-return-the-favor-to-the-rockies-beating-them-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Padres pull-off another from the 1st place D-Backs,making it two in a row!</title>
		<link>http://www.padreshomeplate.com/the-san-diego-padres-pull-off-another-from-the-1st-place-d-backsmaking-it-two-in-a-row/</link>
		<comments>http://www.padreshomeplate.com/the-san-diego-padres-pull-off-another-from-the-1st-place-d-backsmaking-it-two-in-a-row/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:33:20 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres Game Reviews]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Brian Falkenborg]]></category>
		<category><![CDATA[Brian Giles]]></category>
		<category><![CDATA[Cha Seung Beak]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Clay Hensley]]></category>
		<category><![CDATA[Edger Gonzalez]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Luis Rodriguez]]></category>
		<category><![CDATA[Mike Adams]]></category>
		<category><![CDATA[Nick Hundley]]></category>
		<category><![CDATA[Scott Hairston]]></category>
		<category><![CDATA[Tadahito Iguchi]]></category>
		<category><![CDATA[The San Diego Padres]]></category>
		<category><![CDATA[The San Diego Padres Game Review]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=194</guid>
		<description><![CDATA[On Tuesday night The San Diego Padres made it two in-a-row from the 1st place D-Backs. Chad Reineke went 5 innings giving up 2 hits, a two run home run 4 BBs and 4 strikeouts. The Bullpen of the Padres fared pretty well as Clay Hensley, Mike Adams, Brian Falkenborg, Heath Bell and Brett Tomko [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/08/olkr8koc1.jpg"><img class="alignleft size-full wp-image-195" src="http://www.padreshomeplate.com/wp-content/uploads/2008/08/olkr8koc1.jpg" alt="" width="480" height="270" /></a>On Tuesday night <strong>The San Diego Padres</strong> made it two in-a-row from the 1st place D-Backs. <strong>Chad Reineke </strong>went 5 innings giving up 2 hits, a two run home run 4 BBs and 4 strikeouts. The Bullpen of the Padres fared pretty well as <strong>Clay Hensley</strong>, <strong>Mike Adams</strong>, <strong>Brian Falkenborg</strong>, <strong>Heath Bell</strong> and <strong>Brett Tomko </strong>combined to throw up 4 scoreless innings giving up only one hit 3 BBs and 4 strikeouts.</p>
<p>The hitting was there for the Padres today, <strong>Tadahito Iguchi</strong> went 1-4 with a run scored and two strikeouts, <strong>Nick Hundley</strong> went 2-4 with 2 hits and a run scored, <strong>Chase Headley</strong> went 2-4 with 2 hits and 2 RBIs. <strong>Kevin Kouzmanoff</strong> went 2-4 with 2 hits a run scored 3 RBIs and one strikeout, while <strong>Luis Rodriguez</strong> went 1-5 with a hit and a run scored.</p>
<p><strong>Brian Giles</strong> went 3-5 with 3 hits,one being a two run shot in the 3rd inning his 10th of the season, one run scored and one more RBI making his total 3 for the day, <strong>Jody Gerut</strong> went 1-5 with an RBI. <strong>Adrian Gonzalez </strong>went 1-3 with 3 runs scored one hit and 2 BBs, while brother <strong>Edger Gonzalez</strong> had a pitch hit appearance going 0-1,<strong>Scott Hairston</strong> also had a pitch hit appearance going 1-1 with a BB.</p>
<p>Tomorrow&#8217;s game the Padres send out <strong>Cha Seung Beak</strong>(4-8) vs. the last of the three headed monster of Arizona R.Johnson(10-8). Game starts at 12:35pm pt/3:35pm et. NO T.V RADIO: XPRS 1090/105.7 FM , XEMO 860.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-san-diego-padres-pull-off-another-from-the-1st-place-d-backsmaking-it-two-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Padres pull one off from the D-Backs, ending there losing streak at 7!</title>
		<link>http://www.padreshomeplate.com/the-san-diego-padres-pull-one-off-from-the-d-backs-ending-there-losing-streak-at-7/</link>
		<comments>http://www.padreshomeplate.com/the-san-diego-padres-pull-one-off-from-the-d-backs-ending-there-losing-streak-at-7/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:33:04 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres Game Reviews]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Brian Giles]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Clay Hensley]]></category>
		<category><![CDATA[Edger Gonzalez]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[Josh Bard]]></category>
		<category><![CDATA[Luis Rodriguez]]></category>
		<category><![CDATA[Scott Hairston]]></category>
		<category><![CDATA[Tadahito Iguchi]]></category>
		<category><![CDATA[The San Diego Padres]]></category>
		<category><![CDATA[The San Diego Padres Game Review]]></category>
		<category><![CDATA[Trevor Hoffman]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=192</guid>
		<description><![CDATA[On a Monday following a bad road trip, The San Diego Padres pull a win off of the first place D-Backs! Jake Peavywent 6 innings giving up 4 hits 2 runs both earned 2 BBs and 7 strikeouts. The Bullpen line went like this: Clay Hensley,Heath Bell and Trevor Hoffman combined to throw up 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5202566_150x150_mb_art_r0.jpg"><img class="alignleft size-full wp-image-193" src="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5202566_150x150_mb_art_r0.jpg" alt="" width="120" height="150" /></a>On a Monday following a bad road trip, <strong>The San Diego Padres</strong> pull a win off of the first place D-Backs! <strong>Jake Peavy</strong>went 6 innings giving up 4 hits 2 runs both earned 2 BBs and 7 strikeouts. The Bullpen line went like this: <strong>Clay Hensley</strong>,<strong>Heath Bell</strong> and <strong>Trevor Hoffman</strong> combined to throw up 3 scoreless innings only giving up one hit one BB, Hoffman got the win.<br />
The batting lineup: <strong>Brian Giles</strong> went 4-4 with 3 hits one run scored an RBI and a BB, <strong>Jody Gerut</strong> went 1-5 with a two run homer his 14th home run of the season, also had a strikeout.<br />
<strong>Adrian Gonzalez</strong> went 2-4 with a hit and two strikeouts, while brother <strong>Edger Gonzalez</strong> had a pitch hit appearance, he had a strikeout. <strong>Luis Rodriguez</strong> went 3-5 with a run scored an RBI and 2 strikeouts, <strong>Josh Bard</strong> went 1-3 with a hit a run scored a BB and 2 strikeouts, <strong>Chase Headley </strong>went 1-4 with a hit.<br />
<strong>Tadahito Iguchi</strong> went 1-4 with a hit and 2 strikeouts, <strong>Scott Hairston </strong>had a pitch hit appearance and he had a strikeout, Peavy helped his own cause going 1-2 with a hit.<br />
Tomorrow&#8217;s game will be <strong>Chad Reineke</strong>(1-1) vs. the second head of the three head pitching monster in Arizona B.Webb(19-4). Game starts at 7:05pm pt/10:05pm et<br />
TV: 4SD/704-HD | RADIO: XPRS 1090/105.7 FM , XEMO 860</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-san-diego-padres-pull-one-off-from-the-d-backs-ending-there-losing-streak-at-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Padres lose another, being swept in by the D-Backs!</title>
		<link>http://www.padreshomeplate.com/the-san-diego-padres-lose-another-being-swept-in-by-the-d-backs/</link>
		<comments>http://www.padreshomeplate.com/the-san-diego-padres-lose-another-being-swept-in-by-the-d-backs/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 08:16:10 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres Game Reviews]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Cha Seung Beak]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Edger Gonzalez]]></category>
		<category><![CDATA[Justin Hampson]]></category>
		<category><![CDATA[The San Diego Padres]]></category>
		<category><![CDATA[The San Diego Padres Game Review]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=181</guid>
		<description><![CDATA[On a tough assignment for rookie Chad Reineke of The San Diego Padres, to take on B.Webb of Arizona, and for Reineke taking on probably thNL CY Young award winner this year, with a record of 18-4 and the season is far from over. Reineke had a line of 6 innings 5 hits 3 runs all earned 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/08/2aj4iyat.jpg"><img class="alignright size-full wp-image-182" src="http://www.padreshomeplate.com/wp-content/uploads/2008/08/2aj4iyat.jpg" alt="" width="480" height="270" /></a>On a tough assignment for rookie <strong>Chad Reineke</strong> of <strong>The San Diego Padres</strong>, to take on B.Webb of Arizona, and for Reineke taking on probably thNL CY Young award winner this year, with a record of 18-4 and the season is far from over.</p>
<p>Reineke had a line of 6 innings 5 hits 3 runs all earned 3 BBs and 4 SO. The bullpen had a line like this, <strong>Brett Tomko</strong> and <strong>Justin Hampson </strong>combined to throw up 2 innings giving up 2 hits one earned run one BB and 4 SO, Hampson faced one batter who fly-ed out.</p>
<p>The only offence was <strong>Edger Gonzalez</strong> pitch-hit RBI, the Padres lost 4-1.</p>
<p>Tomorrow&#8217;s game will highlight <strong>Cha Seung Beak</strong>(4-8) vs. T.Lincecum(13-3). Game starts at 7:15pm pt/10:15pm pt.</p>
<div>TV: 4SD/704-HD | RADIO: XPRS 1090/105.7 FM , XEMO 860</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-san-diego-padres-lose-another-being-swept-in-by-the-d-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Padres lose 6-8 in the desert!</title>
		<link>http://www.padreshomeplate.com/the-san-diego-padres-lose-6-8-in-the-desert/</link>
		<comments>http://www.padreshomeplate.com/the-san-diego-padres-lose-6-8-in-the-desert/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 07:47:40 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres Game Reviews]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Brian Giles]]></category>
		<category><![CDATA[Brian Myrow]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Clay Hensley]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Luis Rodriguez]]></category>
		<category><![CDATA[Mike Adams]]></category>
		<category><![CDATA[Nick Hundley]]></category>
		<category><![CDATA[Tadahito Iguchi]]></category>
		<category><![CDATA[The San Diego Padres]]></category>
		<category><![CDATA[The San Diego Padres Game Review]]></category>
		<category><![CDATA[Wilfredo Ledezma]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=179</guid>
		<description><![CDATA[As The San Diego Padres lose with their ace on the mound. Jake Peavy received his 9th loss of the season going 5 innings giving up 5 hits on 6 runs only 5 earned, 4 BBs 2 SO and 2 HR. The rest of the bullpen faired like this, Clay Hensley and Wilfredo Ledezma combined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5202560_150x150_mb_art_r0.jpg"><img class="alignleft size-medium wp-image-180" src="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5202560_150x150_mb_art_r0.jpg" alt="" width="150" height="120" /></a>As <strong>The San Diego Padres </strong>lose with their ace on the mound. <strong>Jake Peavy </strong>received his 9th loss of the season going 5 innings giving up 5 hits on 6 runs only 5 earned, 4 BBs 2 SO and 2 HR.<br />
The rest of the bullpen faired like this, <strong>Clay Hensley</strong> and <strong>Wilfredo Ledezma </strong>combined 2 innings one hit 2 runs earned and 4 BBs and one SO.<br />
One bright spot in the pen was <strong>Mike Adams</strong> going one inning scoreless and 3 SO.<br />
<strong>Jody Gerut</strong> went 3-5 with a solo homer, it being his 13th of the year; also had a run scored. <strong>Kevin Kouzmanoff</strong> also hit his 19th of the year a two run shot. <strong>Tadahito Iguchi</strong> had a hit a run scored and an RBI. <strong>Brian Giles</strong> had a hit, <strong>Adrian Gonzalez</strong> had a hit a run scored and a RBI, <strong>Luis Rodriguez</strong> had two hits and <strong>Nick Hundley</strong> went 2-4 with a run score. Also <strong>Brian Myrow</strong> went 1-1 with an RBI.</p>
<p>Tomorrow game will be <strong>Chad Reineke </strong>(1-0) vs. B.Webb(18-4). game starts at 6:40pm pt/9:40pm pt.</p>
<p>TV: 4SD/704-HD | RADIO: XPRS 1090/105.7 FM , XEMO 860</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-san-diego-padres-lose-6-8-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Padres looked Sharp as Rookie Reineke gets first win in The Majors!</title>
		<link>http://www.padreshomeplate.com/the-san-diego-padres-looked-sharp-as-rookie-reineke-gets-first-win-in-the-majors/</link>
		<comments>http://www.padreshomeplate.com/the-san-diego-padres-looked-sharp-as-rookie-reineke-gets-first-win-in-the-majors/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:22:53 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres Game Reviews]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Brian Falkenborg]]></category>
		<category><![CDATA[Brian Giles]]></category>
		<category><![CDATA[Cha Seung Beak]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Clay Hensley]]></category>
		<category><![CDATA[Edger Gonzalez]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Mike Adams]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Tadahito Iguchi]]></category>
		<category><![CDATA[The San Diego Padres]]></category>
		<category><![CDATA[The San Diego Padres Game Review]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=173</guid>
		<description><![CDATA[With The San Diego Padres turning to their newly acquired Rookie Chad Reineke for starting pitching help, he proved he was worth ever bite of ex-Padre Randy Wolf. Reineke looked Sharp; at first he struggled but then he settled in throwing up 5 innings 5 hits 3 runs all earned 3 BBs and 5 strikeouts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/08/olkr8koc.jpg"><img class="alignright size-full wp-image-174" src="http://www.padreshomeplate.com/wp-content/uploads/2008/08/olkr8koc.jpg" alt="" width="480" height="270" /></a>With <strong>The San Diego Padres </strong>turning to their newly acquired Rookie <strong>Chad Reineke</strong> for starting pitching help, he proved he was worth ever bite of ex-Padre <strong>Randy Wolf</strong>. Reineke looked Sharp; at first he struggled but then he settled in throwing up 5 innings 5 hits 3 runs all earned 3 BBs and 5 strikeouts, all-n-all he was throwing heat and locating with little effort.</p>
<p>The Bullpen followed-up with its shut down self (of lately) with <strong>Mike Adams</strong>,<strong>Clay Hensley</strong>,<strong>Heath Bell </strong>and newly acquired Padre <strong>Brian Falkenborg </strong>combining to throw up 4 shutout innings behind Reineke; only giving up one hit 2 BBs and 8 strikeouts.</p>
<p>The Batting had a tune that sounded like this, <strong>Jody Gerut</strong> went 3-5 with 2 RBIs and 2 runs scored. <strong>Tadahito Iguchi</strong> went 2-4 with a hit a BB and 2 strikeouts, <strong>Brian Giles</strong> went 2-2 with 3 RBIs one hit one run scored and a sac-fly making 4 RBIs. <strong>Adrian Gonzalez</strong>went 2-2 with 2 BBs, <strong>Kevin Kouzmanoff</strong> went 2-4 with an RBI, <strong>Chase Headley</strong> went 2-3 with one hit one walk and 2 runs scored.</p>
<p>Reineke helped himself to 1-2 with RBI hit and a run scored, and a strikeout, also <strong>Edger Gonzalez</strong> had a walk with a run scored on a pitch-hit appearance.</p>
<p>Tomorrow&#8217;s game will be national ey televised on ESPN at 5:05pm pt/8:05pm et with the Padres sending to the mound <strong>Cha Seung Beak</strong>(4-7) vs. San Diego&#8217;s hometown boy Cole Hamels(9-8).</p>
<p> RADIO: XPRS 1090/105.7 FM , XEMO 860   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-san-diego-padres-looked-sharp-as-rookie-reineke-gets-first-win-in-the-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Padres shutout by The Phillies!</title>
		<link>http://www.padreshomeplate.com/the-san-diego-padres-shutout-by-the-phillies/</link>
		<comments>http://www.padreshomeplate.com/the-san-diego-padres-shutout-by-the-phillies/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 06:41:04 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres Game Reviews]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Clay Hensley]]></category>
		<category><![CDATA[Greg"mad dog"Maddux]]></category>
		<category><![CDATA[Justin Hampson]]></category>
		<category><![CDATA[Mike Adams]]></category>
		<category><![CDATA[The San Diego Padres]]></category>
		<category><![CDATA[The San Diego Padres Game Review]]></category>
		<category><![CDATA[Wilfredo Ledezma]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=169</guid>
		<description><![CDATA[On a Friday night on a game I was going to attend. I pulled out at the last minute and gave my tickets a way, and I am glad I did because I would have been yelling my head off to The San Diego Padres&#8217;batters, it was hard for my to watch t.v. with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5134474_150x150_mb_art_r0.jpg"><img class="alignleft size-full wp-image-170" src="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5134474_150x150_mb_art_r0.jpg" alt="" width="120" height="150" /></a>On a Friday night on a game I was going to attend. I pulled out at the last minute and gave my tickets a way, and I am glad I did because I would have been yelling my head off to <strong>The San Diego Padres&#8217;</strong>batters, it was hard for my to watch t.v. with the Padres playing poorly and the only football game was the choke-land Raiders and the Tennessee Titans; Titans won 16-17.<br />
For the baseball game <strong>Greg&#8221;Mad Dog&#8221;Maddux</strong>had plenty to be mad about going 7 innings giving up only 5 hits and one run it was earned(the only run) it was one bad pitch by Maddux that was P.Burrell&#8217;s 28th homer of the year, also had 4 strikeouts.<br />
The Bullpen was its self of lately again with <strong>Clay Hensley</strong>,<strong>Justin Hampson</strong>,<strong>Mike Adams</strong> and <strong>Wilfredo Ledezma</strong> combined to throw up 2 shutout innings, giving up only one hit with one walk and 5 strikeouts.<br />
Tomorrow&#8217;s game will feature newly acquired <strong>Chad Reineke</strong>vs. K.Kendrick(10-6) game starts at 7:05pm pt/10:05pm et. T.V: 4SD;RADIO: XPRS 1090/105.7 FM , XEMO 860</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-san-diego-padres-shutout-by-the-phillies/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The San Diego Padres updated Transactions.</title>
		<link>http://www.padreshomeplate.com/the-san-diego-padres-updated-transactions/</link>
		<comments>http://www.padreshomeplate.com/the-san-diego-padres-updated-transactions/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 06:03:48 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres Transactions]]></category>
		<category><![CDATA[Brian Falkenborg]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Cla Meredith]]></category>
		<category><![CDATA[The Padres Transactions]]></category>
		<category><![CDATA[The San Diego Padres]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=166</guid>
		<description><![CDATA[The San Diego Padres Latest Transactions: 8/13/2008: Claimed RHP Brian Falkenborg off waivers from the Los Angeles Dodgers. 8/14/2008: Placed RHP Chris Young on the 15-day disabled list, retroactive to Aug. 11, with a strained right forearm. 8/16/2008: Recalled RHP Chad Reineke from Triple-A Portland. Optioned RHP Cla Meredith to Triple-A Portland.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5202545_150x150_mb_art_r0.jpg"></a><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5202545_150x150_mb_art_r01.jpg"><img class="alignright size-full wp-image-168" src="http://www.padreshomeplate.com/wp-content/uploads/2008/08/5202545_150x150_mb_art_r01.jpg" alt="" width="120" height="150" /></a>The San Diego Padres</strong> Latest Transactions:<br />
8/13/2008:<br />
Claimed RHP <strong>Brian Falkenborg</strong> off waivers from the Los Angeles Dodgers.<br />
8/14/2008:<br />
Placed RHP <strong>Chris Young</strong> on the 15-day disabled list, retroactive to Aug. 11, with a strained right forearm.<br />
8/16/2008:<br />
Recalled RHP <strong>Chad Reineke</strong> from Triple-A Portland. Optioned RHP <strong>Cla Meredith</strong> to Triple-A Portland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-san-diego-padres-updated-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wolf-Pac&#8217;s Trade Reactions!</title>
		<link>http://www.padreshomeplate.com/the-wolf-pacs-trade-reactions/</link>
		<comments>http://www.padreshomeplate.com/the-wolf-pacs-trade-reactions/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 09:30:39 +0000</pubDate>
		<dc:creator>SDmic07</dc:creator>
				<category><![CDATA[Padres News]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Ed Wade]]></category>
		<category><![CDATA[Jim Molony]]></category>
		<category><![CDATA[Paul DePodesta]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Richard Justice]]></category>
		<category><![CDATA[The Houston Astros]]></category>
		<category><![CDATA[The San Diego News]]></category>
		<category><![CDATA[The San Diego Padres]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/?p=99</guid>
		<description><![CDATA[The San Diego Padres found an unlikely suitor for lefty starter Randy Wolf in The Houston Astros. Here are the reactions: Paul DePodesta thinks Chad Reineke might be able to help the Padres soon. Richard Justicecalls it a stubborn move for the Astros, who &#8220;threw $3.5MM at a lost season.&#8221; MLB.com&#8217;s Jim Molonywonders if the Astros [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;"><strong><a href="http://www.padreshomeplate.com/wp-content/uploads/2008/07/oss9wcya.jpg"><img class="alignright size-medium wp-image-100" src="http://www.padreshomeplate.com/wp-content/uploads/2008/07/oss9wcya-300x168.jpg" alt="" width="300" height="168" /></a>The San Diego Padres</strong> found an unlikely suitor for lefty starter <strong>Randy Wolf</strong> in <strong>The Houston Astros</strong>. Here are the reactions: <strong>Paul DePodesta</strong> thinks <strong>Chad Reineke</strong> might be able to help the Padres soon. <strong>Richard Justice</strong>calls it a stubborn move for the Astros, who &#8220;threw $3.5MM at a lost season.&#8221; MLB.com&#8217;s <strong>Jim Molony</strong>wonders if the Astros could shop Wolf in August if the team falls further out of contention. An <strong>Ed Wade</strong>quote reveals part of the motivation for the acquisition &#8211; the GM says the Astros get their foot in the door in case they want to sign Wolf  for the seasons to come.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-wolf-pacs-trade-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
