<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Padres Baseball Blog</title>
	<atom:link href="http://www.padreshomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padreshomeplate.com</link>
	<description>A blog about San Diego Padres Baseball</description>
	<lastBuildDate>Fri, 18 May 2012 02:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>National League notebook &#8212; Thursday, May 17, 2012 (The SportsXchange)</title>
		<link>http://www.padreshomeplate.com/national-league-notebook-thursday-may-17-2012-the-sportsxchange/</link>
		<comments>http://www.padreshomeplate.com/national-league-notebook-thursday-may-17-2012-the-sportsxchange/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:44:29 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/national-league-notebook-thursday-may-17-2012-the-sportsxchange/</guid>
		<description><![CDATA[Arizona: RHP Trevor Bauer, the third player taken in the June 2011 draft, was promoted to Class AAA Reno after going 7-1 with a 1.68 ERA in eight starts at Class AA Mobile (Ala.). Opponents were hitting only .192 against him. &#8230; CF Chris Young (shoulder) was moved from high-A Visalia (Calif.) to Class AAA [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona: RHP Trevor Bauer, the third player taken in the June 2011 draft, was promoted to Class AAA Reno after going 7-1 with a 1.68 ERA in eight starts at Class AA Mobile (Ala.). Opponents were hitting only .192 against him. &#8230; CF Chris Young (shoulder) was moved from high-A Visalia (Calif.) to Class AAA Reno to continue his rehab. &#8220;His throwing is getting better but is where he is furthest behind. He needs to be comfortable with it, for sure,&#8221; said manager Kirk Gibson, adding there is an &#8220;outside chance&#8221; Young could play in the interleague weekend series at Kansas City.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12qgldki7/*http%3A//sports.yahoo.com/news/national-league-notebook-thursday-may-002007159--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/national-league-notebook-thursday-may-17-2012-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers-Padres Preview (The Associated Press)</title>
		<link>http://www.padreshomeplate.com/dodgers-padres-preview-the-associated-press/</link>
		<comments>http://www.padreshomeplate.com/dodgers-padres-preview-the-associated-press/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:45:41 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/dodgers-padres-preview-the-associated-press/</guid>
		<description><![CDATA[After spending a few seasons as teammates, the Los Angeles Dodgers&#8217; Aaron Harang and San Diego Padres&#8217; Edinson Volquez have settled in nicely to their new surroundings. View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News]]></description>
			<content:encoded><![CDATA[<p>After spending a few seasons as teammates, the Los Angeles Dodgers&#8217; Aaron Harang and San Diego Padres&#8217; Edinson Volquez have settled in nicely to their new surroundings.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12bg2bai0/*http%3A//sports.yahoo.com/news/dodgers-padres-preview-030120092--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/dodgers-padres-preview-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headley drives in 3 to help Padres top Dodgers 4-2 (The Associated Press)</title>
		<link>http://www.padreshomeplate.com/headley-drives-in-3-to-help-padres-top-dodgers-4-2-the-associated-press/</link>
		<comments>http://www.padreshomeplate.com/headley-drives-in-3-to-help-padres-top-dodgers-4-2-the-associated-press/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:44:13 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/headley-drives-in-3-to-help-padres-top-dodgers-4-2-the-associated-press/</guid>
		<description><![CDATA[SAN DIEGO (AP) Chase Headley was more pleased with a two-run double against left-hander Chris Capuano than he was with surpassing his home run total from last season. View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO (AP) Chase Headley was more pleased with a two-run double against left-hander Chris Capuano than he was with surpassing his home run total from last season.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12h8qc9ia/*http%3A//sports.yahoo.com/news/headley-drives-3-help-padres-011929267--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/headley-drives-in-3-to-help-padres-top-dodgers-4-2-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Nationals Continue Homestand with Two-Game Series Against Pirates: A Fan’s View (Yahoo! Contributor Network)</title>
		<link>http://www.padreshomeplate.com/struggling-nationals-continue-homestand-with-two-game-series-against-pirates-a-fan%e2%80%99s-view-yahoo-contributor-network/</link>
		<comments>http://www.padreshomeplate.com/struggling-nationals-continue-homestand-with-two-game-series-against-pirates-a-fan%e2%80%99s-view-yahoo-contributor-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:43:57 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/struggling-nationals-continue-homestand-with-two-game-series-against-pirates-a-fan%e2%80%99s-view-yahoo-contributor-network/</guid>
		<description><![CDATA[A seven-game homestand continues for the Washington Nationals with the arrival of the Pittsburgh Pirates, and little has gone right so far. The week began with the National League&#8217;s worst team in town, the San Diego Padres, but the Nats split two games in ugly fashion. View full post on Yahoo! Sports &#8211; MLB &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A seven-game homestand continues for the Washington Nationals with the arrival of the Pittsburgh Pirates, and little has gone right so far. The week began with the National League&#8217;s worst team in town, the San Diego Padres, but the Nats split two games in ugly fashion.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13k6jak3k/*http%3A//sports.yahoo.com/news/struggling-nationals-continue-homestand-two-game-series-against-142900538--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/struggling-nationals-continue-homestand-with-two-game-series-against-pirates-a-fan%e2%80%99s-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Strasburg and ‘Hot Stuff’ ointment are apparently not a very good mix (Big League Stew)</title>
		<link>http://www.padreshomeplate.com/stephen-strasburg-and-%e2%80%98hot-stuff%e2%80%99-ointment-are-apparently-not-a-very-good-mix-big-league-stew/</link>
		<comments>http://www.padreshomeplate.com/stephen-strasburg-and-%e2%80%98hot-stuff%e2%80%99-ointment-are-apparently-not-a-very-good-mix-big-league-stew/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:46:33 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/stephen-strasburg-and-%e2%80%98hot-stuff%e2%80%99-ointment-are-apparently-not-a-very-good-mix-big-league-stew/</guid>
		<description><![CDATA[Yeesh. It sounds like even the great Stephen Strasburg isn&#8217;t impervious to feeling the burn a little more than is usually preferable. In a somewhat mysterious episode on Tuesday afternoon, Washington Nationals manager Davey Johnson told the team&#8217;s beat writers … Continue reading → View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego [...]]]></description>
			<content:encoded><![CDATA[<p>Yeesh. It sounds like even the great Stephen Strasburg isn&#8217;t impervious to feeling the burn a little more than is usually preferable. In a somewhat mysterious episode on Tuesday afternoon, Washington Nationals manager Davey Johnson told the team&#8217;s beat writers … <a href="http://blog.tools.news.yahoo.com/sptusmlbexperts/2012/05/15/stephen-strasburg-and-hot-stuff-ointment-are-apparently-not-a-very-good-mix/">Continue reading <span class="meta-nav">→</span></a></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13theb9te/*http%3A//sports.yahoo.com/blogs/mlb-big-league-stew/stephen-strasburg-hot-stuff-ointment-apparently-not-very-232204762.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/stephen-strasburg-and-%e2%80%98hot-stuff%e2%80%99-ointment-are-apparently-not-a-very-good-mix-big-league-stew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle Mariners June 2012 Schedule (Yahoo! Contributor Network)</title>
		<link>http://www.padreshomeplate.com/seattle-mariners-june-2012-schedule-yahoo-contributor-network/</link>
		<comments>http://www.padreshomeplate.com/seattle-mariners-june-2012-schedule-yahoo-contributor-network/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:46:48 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/seattle-mariners-june-2012-schedule-yahoo-contributor-network/</guid>
		<description><![CDATA[The June 2012 Seattle Mariners&#8217; schedule has some tough games for the team, including 15 against teams from the National League. The month also includes six more games against teams in the American League West, giving the Mariners time to make up some ground before the 2012 MLB All-Star break. View full post on Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p>The June 2012 Seattle Mariners&#8217; schedule has some tough games for the team, including 15 against teams from the National League. The month also includes six more games against teams in the American League West, giving the Mariners time to make up some ground before the 2012 MLB All-Star break.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12oc4voqs/*http%3A//sports.yahoo.com/news/seattle-mariners-june-2012-schedule-091700395--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/seattle-mariners-june-2012-schedule-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National League notebook &#8212; Monday, May 14, 2012 (The SportsXchange)</title>
		<link>http://www.padreshomeplate.com/national-league-notebook-monday-may-14-2012-the-sportsxchange/</link>
		<comments>http://www.padreshomeplate.com/national-league-notebook-monday-may-14-2012-the-sportsxchange/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:44:09 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/national-league-notebook-monday-may-14-2012-the-sportsxchange/</guid>
		<description><![CDATA[Arizona: Since sweeping a three-game series from San Francisco on the opening weekend of the season, the D-backs are 4-12 at home and have lost five straight home series. The D-backs had not lost five straight home series since June 5-29, 2006. &#8230; Class AA Mobile (Ala.) 3B Matt Davidson, one of the organization&#8217;s top [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona: Since sweeping a three-game series from San Francisco on the opening weekend of the season, the D-backs are 4-12 at home and have lost five straight home series. The D-backs had not lost five straight home series since June 5-29, 2006. &#8230; Class AA Mobile (Ala.) 3B Matt Davidson, one of the organization&#8217;s top prospects, was named the Southern League hitter of the week after batting .333 with three home runs and seven RBI for the week ending Sunday. Davidson&#8217;s two-run, walk-off homer, his second homer of the game, beat Chattanooga in 10 innings Sunday. Davidson was hitting .  &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12op8v1g8/*http%3A//sports.yahoo.com/news/national-league-notebook-monday-may-021020673--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/national-league-notebook-monday-may-14-2012-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hobbled Nationals Return Home to Face Last-Place Padres: A Fan’s View (Yahoo! Contributor Network)</title>
		<link>http://www.padreshomeplate.com/hobbled-nationals-return-home-to-face-last-place-padres-a-fan%e2%80%99s-view-yahoo-contributor-network/</link>
		<comments>http://www.padreshomeplate.com/hobbled-nationals-return-home-to-face-last-place-padres-a-fan%e2%80%99s-view-yahoo-contributor-network/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:45:20 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/hobbled-nationals-return-home-to-face-last-place-padres-a-fan%e2%80%99s-view-yahoo-contributor-network/</guid>
		<description><![CDATA[The Washington Nationals have been decimated by injuries but entered the bottom of the 9th inning Sunday evening in Cincinnati with a chance to finish off a sweep of the Reds and build a four-game winning streak. It didn&#8217;t happen. Joey Votto hit a walk-off grand slam &#8212; his third HR of the day &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals have been decimated by injuries but entered the bottom of the 9th inning Sunday evening in Cincinnati with a chance to finish off a sweep of the Reds and build a four-game winning streak. It didn&#8217;t happen. Joey Votto hit a walk-off grand slam &#8212; his third HR of the day &#8212; capping a wild, rain-soaked game. It was a depressing ending to the road trip and it dropped the Nats out of first place in the NL East for the first time in a month. The one solace is that the Nationals return to D.C. &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=139udqcjo/*http%3A//sports.yahoo.com/news/hobbled-nationals-return-home-face-last-place-padres-133300383--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/hobbled-nationals-return-home-to-face-last-place-padres-a-fan%e2%80%99s-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abreu, A.J. Ellis lead Dodgers over Rockies 11-5 (The Associated Press)</title>
		<link>http://www.padreshomeplate.com/abreu-a-j-ellis-lead-dodgers-over-rockies-11-5-the-associated-press/</link>
		<comments>http://www.padreshomeplate.com/abreu-a-j-ellis-lead-dodgers-over-rockies-11-5-the-associated-press/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:46:47 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/abreu-a-j-ellis-lead-dodgers-over-rockies-11-5-the-associated-press/</guid>
		<description><![CDATA[LOS ANGELES (AP) Matt Kemp and his teammates didn&#8217;t spent much time celebrating their three-game sweep of the slumping Colorado Rockies. All their attention was focused on whether his troublesome left hamstring would result in a lengthy absence from the lineup. View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (AP) Matt Kemp and his teammates didn&#8217;t spent much time celebrating their three-game sweep of the slumping Colorado Rockies. All their attention was focused on whether his troublesome left hamstring would result in a lengthy absence from the lineup.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12fkop1f3/*http%3A//sports.yahoo.com/news/abreu-j-ellis-lead-dodgers-000344916--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/abreu-a-j-ellis-lead-dodgers-over-rockies-11-5-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets&#8217; First 8,000 Games Were Filled with Memories Good, Bad and Downright Ugly: Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://www.padreshomeplate.com/new-york-mets-first-8000-games-were-filled-with-memories-good-bad-and-downright-ugly-fans-view-yahoo-contributor-network/</link>
		<comments>http://www.padreshomeplate.com/new-york-mets-first-8000-games-were-filled-with-memories-good-bad-and-downright-ugly-fans-view-yahoo-contributor-network/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:43:58 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/new-york-mets-first-8000-games-were-filled-with-memories-good-bad-and-downright-ugly-fans-view-yahoo-contributor-network/</guid>
		<description><![CDATA[The #8000games8000memories hash tag that was briefly trending nationwide this week on Twitter was supposed to be a fun way to salute the most memorable highlights in New York Mets franchise history in the hours leading up to their 8,000th game since the 1962 season. View full post on Yahoo! Sports &#8211; MLB &#8211; San [...]]]></description>
			<content:encoded><![CDATA[<p>The #8000games8000memories hash tag that was briefly trending nationwide this week on Twitter was supposed to be a fun way to salute the most memorable highlights in New York Mets franchise history in the hours leading up to their 8,000th game since the 1962 season.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12s74fh7d/*http%3A//sports.yahoo.com/news/york-mets-first-8-000-games-were-filled-061600063--mlb.html">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/new-york-mets-first-8000-games-were-filled-with-memories-good-bad-and-downright-ugly-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

