<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Padres Baseball Blog &#187; Padres News</title>
	<atom:link href="http://www.padreshomeplate.com/category/padres-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padreshomeplate.com</link>
	<description>A blog about San Diego Padres Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:45:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardinals interested in Orioles&#8217; Tejada</title>
		<link>http://www.padreshomeplate.com/cardinals-interested-in-orioles-tejada/</link>
		<comments>http://www.padreshomeplate.com/cardinals-interested-in-orioles-tejada/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:45:18 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/cardinals-interested-in-orioles-tejada/</guid>
		<description><![CDATA[St. Louis Cardinals third baseman David Freese is on the DL with ankle and toe injuries, so the team contacted&#8230;
View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News
]]></description>
			<content:encoded><![CDATA[<p>St. Louis Cardinals third baseman David Freese is on the DL with ankle and toe injuries, so the team contacted&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=131t1o6kh/*http%3A//sports.yahoo.com/mlb/rumors/post/Cardinals-interested-in-Orioles-Tejada?urn=mlb-258972">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/cardinals-interested-in-orioles-tejada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wobbly contenders weaken trade market</title>
		<link>http://www.padreshomeplate.com/wobbly-contenders-weaken-trade-market/</link>
		<comments>http://www.padreshomeplate.com/wobbly-contenders-weaken-trade-market/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:51:16 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/wobbly-contenders-weaken-trade-market/</guid>
		<description><![CDATA[Several teams are on the verge of falling out of pennant races, leaving fewer suitors for top players on the block.
View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News
]]></description>
			<content:encoded><![CDATA[<p>Several teams are on the verge of falling out of pennant races, leaving fewer suitors for top players on the block.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11s5u5e03/*http%3A//sports.yahoo.com/mlb/news?slug=ti-tradebuzz072810">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/wobbly-contenders-weaken-trade-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants-Brewers talks on Fielder and Hart dead</title>
		<link>http://www.padreshomeplate.com/giants-brewers-talks-on-fielder-and-hart-dead/</link>
		<comments>http://www.padreshomeplate.com/giants-brewers-talks-on-fielder-and-hart-dead/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:47:09 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/giants-brewers-talks-on-fielder-and-hart-dead/</guid>
		<description><![CDATA[The San Francisco Giants lead the National League wild-card race and are only 2 1/2 games behind the San Diego&#8230;
View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News
]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants lead the National League wild-card race and are only 2 1/2 games behind the San Diego&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=138b483v0/*http%3A//sports.yahoo.com/mlb/rumors/post/Giants-Brewers-talks-on-Fielder-and-Hart-dead?urn=mlb-258677">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/giants-brewers-talks-on-fielder-and-hart-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers: Erick Aybar is the king of the bunt single</title>
		<link>http://www.padreshomeplate.com/the-numbers-erick-aybar-is-the-king-of-the-bunt-single/</link>
		<comments>http://www.padreshomeplate.com/the-numbers-erick-aybar-is-the-king-of-the-bunt-single/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:47:50 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/the-numbers-erick-aybar-is-the-king-of-the-bunt-single/</guid>
		<description><![CDATA[Each week, Big League Stew stat doctor Alex Remington will bring you a few baseball numbers you need to know.
View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News
]]></description>
			<content:encoded><![CDATA[<p>Each week, Big League Stew stat doctor Alex Remington will bring you a few baseball numbers you need to know.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13od5a5sl/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/The-Numbers-Erick-Aybar-is-the-king-of-the-bunt?urn=mlb-258482">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/the-numbers-erick-aybar-is-the-king-of-the-bunt-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins get two solo homers, beat Giants 4-3</title>
		<link>http://www.padreshomeplate.com/marlins-get-two-solo-homers-beat-giants-4-3/</link>
		<comments>http://www.padreshomeplate.com/marlins-get-two-solo-homers-beat-giants-4-3/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:43:57 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/marlins-get-two-solo-homers-beat-giants-4-3/</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; Dan Uggla and Mike Stanton each hit solo homers and the Florida Marlins moved above the .500 mark for the first time since early June with a 4-3 victory over the San Francisco Giants on Monday night.
View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News
]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO &#8211; Dan Uggla and Mike Stanton each hit solo homers and the Florida Marlins moved above the .500 mark for the first time since early June with a 4-3 victory over the San Francisco Giants on Monday night.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12clj0uio/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_marlins_giants-4042677">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/marlins-get-two-solo-homers-beat-giants-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garza pitches 1st no-hitter in Rays history</title>
		<link>http://www.padreshomeplate.com/garza-pitches-1st-no-hitter-in-rays-history/</link>
		<comments>http://www.padreshomeplate.com/garza-pitches-1st-no-hitter-in-rays-history/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:48:12 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/garza-pitches-1st-no-hitter-in-rays-history/</guid>
		<description><![CDATA[
ST. PETERSBURG, Fla. &#8211; Matt Garza pitched the first no-hitter in Tampa Bay Rays history and the fifth in the major leagues this season, beating the Detroit Tigers 5-0 Monday night.

View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News
]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=129r9cff2/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_tigers_rays-4041904"><img src="http://d.yimg.com/a/p/sp/capress/7e/thumbe.c4ed5ce692bc16f0b6ade4383b46a429/capress-bba_tigers_rays-4041904.jpg"  width="130" height="85"  alt="Tampa Bay Rays&#39; Matt Joyce(notes), center is congratulated on his sixth-inning grand slam by teammates Ben Zobrist(notes), left, and Carl Crawford(notes) as Detroit Tigers catcher Gerald Laird(notes), right, stands nearby during a baseball game Monday, July 26, 2010, in St. Petersburg, Fla." align="left" border="0"></a></p>
<p>ST. PETERSBURG, Fla. &#8211; Matt Garza pitched the first no-hitter in Tampa Bay Rays history and the fifth in the major leagues this season, beating the Detroit Tigers 5-0 Monday night.</p>
<p><br clear="all" /></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=129r9cff2/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_tigers_rays-4041904">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/garza-pitches-1st-no-hitter-in-rays-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helms&#8217; hit helps Marlins beat Braves 5-4</title>
		<link>http://www.padreshomeplate.com/helms-hit-helps-marlins-beat-braves-5-4/</link>
		<comments>http://www.padreshomeplate.com/helms-hit-helps-marlins-beat-braves-5-4/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:02:03 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/helms-hit-helps-marlins-beat-braves-5-4/</guid>
		<description><![CDATA[Walkoff-wins are becoming commonplace for the Florida Marlins.
View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News
]]></description>
			<content:encoded><![CDATA[<p>Walkoff-wins are becoming commonplace for the Florida Marlins.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=1255bbq2v/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_roundup-4034832">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/helms-hit-helps-marlins-beat-braves-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 homers help Padres sweep Pirates, 6-3</title>
		<link>http://www.padreshomeplate.com/2-homers-help-padres-sweep-pirates-6-3/</link>
		<comments>http://www.padreshomeplate.com/2-homers-help-padres-sweep-pirates-6-3/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:46:24 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/2-homers-help-padres-sweep-pirates-6-3/</guid>
		<description><![CDATA[Two years after the Pirates won 67 games and the Padres won only 63, the opposite-coast franchises possess the National League&#39;s two lowest payrolls. On the field, they don&#39;t begin to resemble each other. Adrian Gonzalez and Chris Denorfia homered, Wade LeBlanc won for the first time in six weeks and first-place San Diego finished [...]]]></description>
			<content:encoded><![CDATA[<p>Two years after the Pirates won 67 games and the Padres won only 63, the opposite-coast franchises possess the National League&#39;s two lowest payrolls. On the field, they don&#39;t begin to resemble each other. Adrian Gonzalez and Chris Denorfia homered, Wade LeBlanc won for the first time in six weeks and first-place San Diego finished off its only series sweep in Pittsburgh since 1998, beating&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6siqab/*http%3A//sports.yahoo.com/mlb/recap?gid=300725123">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/2-homers-help-padres-sweep-pirates-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latos wins 6th in row, Padres beat Pirates 9-2</title>
		<link>http://www.padreshomeplate.com/latos-wins-6th-in-row-padres-beat-pirates-9-2/</link>
		<comments>http://www.padreshomeplate.com/latos-wins-6th-in-row-padres-beat-pirates-9-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:02:03 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/latos-wins-6th-in-row-padres-beat-pirates-9-2/</guid>
		<description><![CDATA[Opponents should know this by now: Give these San Diego Padres any opening with a mistake, an error, a walk or a balk and they&#39;ll take advantage. Extra-base hits are optional. Mat Latos pitched effectively over six innings despite giving up two solo home runs in his first start since July 8 and the division-leading [...]]]></description>
			<content:encoded><![CDATA[<p>Opponents should know this by now: Give these San Diego Padres any opening with a mistake, an error, a walk or a balk and they&#39;ll take advantage. Extra-base hits are optional. Mat Latos pitched effectively over six innings despite giving up two solo home runs in his first start since July 8 and the division-leading Padres won for the seventh time in nine games, beating the Pittsburgh Pirates&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11juol2qr/*http%3A//sports.yahoo.com/mlb/recap?gid=300724123">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/latos-wins-6th-in-row-padres-beat-pirates-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattingly&#8217;s mound of trouble for Dodgers</title>
		<link>http://www.padreshomeplate.com/mattinglys-mound-of-trouble-for-dodgers/</link>
		<comments>http://www.padreshomeplate.com/mattinglys-mound-of-trouble-for-dodgers/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:48:10 +0000</pubDate>
		<dc:creator>Padres10</dc:creator>
				<category><![CDATA[Padres News]]></category>

		<guid isPermaLink="false">http://www.padreshomeplate.com/mattinglys-mound-of-trouble-for-dodgers/</guid>
		<description><![CDATA[With Joe Torre ejected, Don Mattingly unwittingly caused Jonathan Broxton to be pulled, and the Dodgers lost.
View full post on Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News
]]></description>
			<content:encoded><![CDATA[<p>With Joe Torre ejected, Don Mattingly unwittingly caused Jonathan Broxton to be pulled, and the Dodgers lost.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=123ckvttm/*http%3A//sports.yahoo.com/mlb/news?slug=ti-mattinglyblunder072010">Yahoo! Sports &#8211; MLB &#8211; San Diego Padres News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreshomeplate.com/mattinglys-mound-of-trouble-for-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
